Comet Trio National Championships 2011
The 3 day Comet Trio Nationals over the August Bank holiday at WPNSA attracted 22 entries. There was plenty of wind which did not ease until Monday. On the Saturday it was a good F5 with gusts in the mid 20s kts. Indeed the launch release was delayed as a squall of 28 kts passed through. All 8 races were sailed inside the breakwater using an inverted P course with 3 laps, no swell but plenty of chop.
Race 1 Port end bias. Piglet was first around the windward mark followed by Abigail Rose. Pebbles hit the mark and had to do a turn. Go with the Flow passed White Lightning on the run. Scarlet Lady hit White Lightning near the leeward mark and had to do a penalty. On the second lap Exe-t-sea, well up, capsized at the wing mark. On the third lap Spook passed Go with the Flow on the beat only to swap places on the reaches. On the final beat Spook passed again only to be pipped on the line by White Lightning.
Race 2 Exe-t-sea, Piglet, and Go with the Flow boxed each other in on the pin end, meanwhile Abigail Rose having started midline tacked onto port early and enjoyed a big lift and was first to the windward mark and went on to win, closely followed by Contagious, Scarlet Lady and Celtic Blaze. There was big congestion at the wing mark. Kingfisher passed Go with the Flow on the second beat. As the fleet was gybing the wing mark a squall came through resulting in carnage as frantic attempts were made to drop spinnakers. Contagious, Exe-t-sea, White Lightning, Red Baron all capsized. Celtic Blaze sensibly kept the spinnaker in the bag the entire race and went on to gain 3rd place, chased by Go with the Flow 4th and Spook 5th.
Race 3 Sunday. Still plenty of wind F4-5 with gusts of F6. Both Piglet and Abigail Rose showed their dominance in strong winds, but Red Baron, after a poor first day, now got into gear to gain 3rd place, chased by Scarlet Lady 4th and Spook 5th.
Race 4 F4-5 with shifts. White Lightning sailed a superb race and went onto win followed by Contagious 2nd. Abigail Rose gained 3rd place ahead of Piglet 4th, so these two were now level first half way through the championship. Spook gained his consistent 5th ahead of Red baron 6th. Exe-t-sea 7th, Scarlet Lady 8th, Go with the Flow 9th all finished within a second of each other. And so to the much needed lunch break as everything was becoming too much like hard work.
Race 5 PM. The wind began to moderate. Go with the Flow started midline and managed to tack onto port early into clear air and crossed the fleet to be first at the windward mark and held the lead for the first lap only to let Piglet sail over the top on the reach to the wing mark of the second lap. Thereafter no change. Exe-t-sea gained 4th behind Abigail Rose 3rd, whilst Red Baron 5th was ahead of Ariel 6th.
Race 6 A keenly contested start lead to a general recall. At the second attempt the fleet got away but Woozle was over the line. Piglet gained yet another 1st, but Spook sailed a superb race to gain 2nd. Red Baron finished 4th ahead of White Lightning 5th. And so to the end of an exhausting but enjoyable day’s racing.
Race 7 Monday F3-4 with shifts. Red Baron chased Abigail Rose around the course to gain a 2nd place. Contagious was well up, securing 4th place. Spook reverted to type and gained yet another 5th place. Go with the Flow, having survived all the heavy weather, managed to capsize at the leeward mark in the lightest wind of the entire weekend.
Race 8 Abigail Rose approached the first windward mark on port in the lead only to hit a header and a wall of starboard tackers and dropped 8 places. Thereafter they sailed on to finish 5th. Piglet emphatically confirmed their mark on the Championship with another 1st. Exe-t-sea sailed the whole race in second position only to be pipped on the finish line into 3rd by Red Baron, who thus secured 3rd overall.
WPNSA
Results are final as of 10:24 on September 1, 2011
Overall
Rank | Tally | Boat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 415 | Piglet | 472 | Andrew McAusland | Caroline McAusland | Exe SC | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | (3.0) | 1.0 | 14.0 | 7.0 |
2nd | 424 | Abigail Rose | 457 | Symon Garratt | Nicky Groucutt | Exe SC | 2.0 | 1.0 | 2.0 | (3.0) | 3.0 | 3.0 | 1.0 | (5.0) | 20.0 | 12.0 |
3rd | 422 | Red Baron | 490 | Richard Sallis | Jane Higgins | Cotswold SC | (23.0 RAF) | (10.0) | 3.0 | 6.0 | 5.0 | 4.0 | 2.0 | 2.0 | 55.0 | 22.0 |
4th | Spook | 474 | John Best | Martyn Lewis | Exe SC | 4.0 | 5.0 | 5.0 | 5.0 | (7.0) | 2.0 | 5.0 | (20.0) | 53.0 | 26.0 | |
5th | 409 | Go With The Flow | 428 | Guy Farrant | Maralyn Booker | Exe SC | 5.0 | 4.0 | 6.0 | (9.0) | 2.0 | 6.0 | (11.0) | 6.0 | 49.0 | 29.0 |
6th | 421 | White Lightning | 487 | Mike Sydenham | Colin Broady | Exe SC | 3.0 | (12.0) | (23.0 RAF) | 1.0 | 9.0 | 5.0 | 8.0 | 4.0 | 65.0 | 30.0 |
7th | 406 | Exe-t-sea | 394 | Bob Horlock | Collette Horlock | Exe SC | (9.0) | (9.0) | 8.0 | 7.0 | 4.0 | 7.0 | 6.0 | 3.0 | 53.0 | 35.0 |
8th | 414 | Contagious | 464 | Bob Presley | Ann Presley | Cotswold SC | (23.0 RAF) | (13.0) | 7.0 | 2.0 | 8.0 | 8.0 | 4.0 | 7.0 | 72.0 | 36.0 |
9th | 417 | Scarlet Lady | 476 | Steve Ashford | Dave Jackson | Paington SC | 6.0 | (23.0 RAF) | 4.0 | 8.0 | 10.0 | 10.0 | 9.0 | (11.0) | 81.0 | 47.0 |
10th | 419 | Kingfisher | 485 | Peter Labdon | Richard Young | Exe SC | 7.0 | 6.0 | 10.0 | (13.0) | 11.0 | 11.0 | (15.0) | 12.0 | 85.0 | 57.0 |
11th | 402 | Ariel | 365 | David Talbot | Ricky Talbot | Hawley Lake STC | 12.0 | (16.0) | 9.0 | 11.0 | 6.0 | (13.0) | 7.0 | 13.0 | 87.0 | 58.0 |
12th | 418 | Pebbles | 484 | Frankie Upton | Sue Burridge | Exe SC | (14.0) | 7.0 | 11.0 | 10.0 | 12.0 | 9.0 | (23.0 OCS) | 10.0 | 96.0 | 59.0 |
13th | 407 | Wild Thing | 425 | Freddie Woodcock | Debbie Woodcock | Exe SC | 8.0 | 11.0 | 12.0 | 15.0 | (23.0 DNC) | (23.0 DNC) | 10.0 | 9.0 | 111.0 | 65.0 |
14th | 410 | Celtic Blaze | 429 | Ian Upton | Mary Upton | Exe SC | 10.0 | 3.0 | 18.0 | 18.0 | (23.0 DNC) | (23.0 DNC) | 17.0 | 14.0 | 126.0 | 80.0 |
15th | 408 | Triple Exe | 426 | Donna Best | Jackie Lewis | Exe SC | (23.0 RAF) | (23.0 DNC) | 13.0 | 19.0 | 15.0 | 12.0 | 13.0 | 8.0 | 126.0 | 80.0 |
16th | 420 | Alison Jane | 486 | Graham Sykes | Mark Goodenough | Exe SC | 11.0 | 14.0 | (16.0) | 14.0 | 14.0 | (17.0) | 12.0 | 15.0 | 113.0 | 80.0 |
17th | 411 | Daisy | 443 | Keith Lawson | Hazel Lawson | Exe SC | (17.0) | 8.0 | 14.0 | 17.0 | 17.0 | 15.0 | 14.0 | (22.0) | 124.0 | 85.0 |
18th | 405 | Sunrise | 385 | Godfrey Ayres | Jan Ayres | Frensham Pond SC | 13.0 | (23.0 DNC) | (17.0) | 12.0 | 13.0 | 14.0 | 16.0 | 17.0 | 125.0 | 85.0 |
19th | 413 | Woozle | 450 | Bill Gott | Rowan Edbrooke | Exe SC | 15.0 | (23.0 DNC) | 15.0 | 16.0 | 16.0 | (19.0) | 19.0 | 18.0 | 141.0 | 99.0 |
20th | 412 | Kraken | 444 | John Walpole | Lee Walpole | Exe SC | 18.0 | 15.0 | (23.0 RAF) | (23.0 RAF) | 19.0 | 16.0 | 20.0 | 16.0 | 150.0 | 104.0 |
21st | 404 | No Worries | 368 | Nick Webber | Sue Davis | Exe SC | 16.0 | 18.0 | 19.0 | (21.0) | 18.0 | 20.0 | 18.0 | (21.0) | 151.0 | 109.0 |
22nd | 401 | Maniac | 348 | Sam Mayne | Chris Mayne | Hawley Lake STC | 19.0 | 17.0 | (20.0) | 20.0 | 20.0 | 18.0 | (23.0 DNS) | 19.0 | 156.0 | 113.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com