[av_textblock size=” font_color=” color=”]
Generic tuning guide for all classes. We are looking for new ideas such as rig tension mast rake etc. Please contribute to Facebook group or email contacts members.
[/av_textblock]
[av_textblock size=” font_color=” color=”]
Wind Conditions | Light | Medium | Breezy | |||
Water Conditions | Flat | Chop | Flat | Chop | Flat | Choppy, Rough |
Crew | Sitting In | Sitting out | Sitting Out and Spilling Wind | |||
Jib Tension | Medium | Medium Slack | Medium Tight | Medium | Very, Very Tight | Very Tight |
Jib Sheet Tension | Fairlead forward, sheet eased | Fairlead well forward, sheet medium eased | Fairlead middle, sheet medium | Fairlead middle, sheet medium | Fairlead aft, sheet medium | Fairlead middle, sheet middle |
Mainsheet | Boom eased | Boom eased | Boom inboard | Boom slightly eased | Boom out | Boom out |
Outhaul | tight | eased | medium | medium tight | very tight | tighter |
Cunningham | Off | Off | Nil to minute | Nil to minute | Medium | Medium |
Kicker | Very light tension | Light tension | Light to medium tension | Medium tension | Tight to very tight | Very tight |
Sailing trim | Some heel, weight forward | Some heel, weight forward | Upright, weight central | Very upright, weight central | Upright, weight central | Upright, weight aft |
Spinnaker Halyard | Broad reach – eased off 6 inches Close Reach – tight | |||||
[/av_textblock]