Comet Duo Championships
Cransley Sailing Club
Sunshine, Force 2 slightly shifty winds and 8 Comet Duos – the perfect combination for the 2nd World Championships of this class which despite only 175 being built (the last nearly 20 years ago) – is still active and is particularly suited to smaller waters like Cransley. With 6 locals and 2 visitors (Stephen Linton/Gerry Mogg from Hawley Lake SC and Nigel and Ann Ford from Oulton Mere SC) there was a friendly huddle at the hugely starboard biased startline in Race 1. Last years winner Nigel Austin and his new crew Charlie Guyett (103) failed to break through the resilience of Peter Stein (99) and John Linnell and Emily Britton (90) and was nearly beaten by Jane Townsend (73) who sailed a blinder. The remainder of the fleet (Sarah Austin/Sue Bull, John Townsend and the visitors) were still finding their feet but with close racing and much changing of places all enjoyed a fantastic lunch of chicken casserole with an air of anticipation still in the air.
Lunch provided Nigel and Charlie with a chance to rig the boat properly (mast shrouds horribly uneven and the original blown out sails were a feable excuse though), and the 2nd race saw the fleet start much cleaner (albeit John and Emily were horribly leebowed by Nigel and Charlie which clearly put them off their stride). The result saw a return to winning ways for 103 and with Peter in 2nd, it meant that the final race was the decider. However in true Cransley style, the fleet retired for afternoon tiffin on the verandha before that – very civilised, not a sniff of a protest in the breeze!.
The third race saw Stephen and Gerry master the conditions before being overhauled by Nigel and Charlie, then Peter, and John and Emily. Despite the winds being ideal, there was an occasional freak gust and usually it saw John Townsend fill up with water, but cruelly one such blast tipped his wife Jane over in front of him, shame on you sir for leaving her in the water at the mercy of the fishermen as she drifted towards their swims!!.
A great days sailing was had by all though. If you have a Comet Duo why not plan your fitness regime to peak about the beginning of July 2018 for the next championships, we’d love to see you!!…………….
Nigel Austin
Comet 103
Photos by Helen Britton and Sophie Guyett
Results are final as of 16:40 on July 1, 2017
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-07-01 | 2017-07-01 | 2017-07-01 | |||||||||||
1130 | 1330 | 14:30 | |||||||||||
1st | Comet Duo | Comet Duo | 103 | Cransley SC | Nigel Austin | Charlie Guyett | 1175 | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 | |
2nd | Comet Duo | Comet Duo | 99 | Cransley SC | Peter Stein | 1150 | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 | ||
3rd | Comet Duo | Comet Duo | 90 | Cransley SC | John Linnell | Emily Britton | 1175 | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 | |
4th | Comet Duo | Comet Duo | 150 | Hawley Lake SC | Stephen Linton | Gerry Mogg | 1175 | 6.0 | (8.0) | 2.0 | 16.0 | 8.0 | |
5th | Comet Duo | Comet Duo | 165 | Cransley SC | John Townsend | 1150 | 5.0 | 4.0 | (6.0) | 15.0 | 9.0 | ||
6th | Comet Duo | Comet Duo | 73 | Cransley SC | Jane Townsend | 1150 | 4.0 | 5.0 | (9.0 RET) | 18.0 | 9.0 | ||
7th | Comet Duo | Comet Duo | 145 | Cransley SC | Sarah Austin | Sue Bull | 1175 | (7.0) | 7.0 | 5.0 | 19.0 | 12.0 | |
8th | Comet Duo | Comet Duo | 93 | Olton Mere SC | Nigel Ford | Anne Ford | 1175 | (8.0) | 6.0 | 7.0 | 21.0 | 13.0 |
Prizes
Category | Rank | Competitor |
---|---|---|
Comet Championships | 1st | Comet Duo 103 Nigel Austin & Charlie Guyett – Comet Duo |
Comet Championships | 2nd | Comet Duo 99 Peter Stein – Comet Duo |
Comet Championships | 3rd | Comet Duo 90 John Linnell & Emily Britton – Comet Duo |
R1 – 2017-07-01 at 1130
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comet Duo | Comet Duo | 99 | Cransley SC | Peter Stein | 1150 | 61.48 | 6 | 1.0 | ||
2 | Comet Duo | Comet Duo | 90 | Cransley SC | John Linnell | Emily Britton | 1175 | 63.40 | 6 | 2.0 | |
3 | Comet Duo | Comet Duo | 103 | Cransley SC | Nigel Austin | Charlie Guyett | 1175 | 64.44 | 6 | 3.0 | |
4 | Comet Duo | Comet Duo | 73 | Cransley SC | Jane Townsend | 1150 | 66.20 | 6 | 4.0 | ||
5 | Comet Duo | Comet Duo | 165 | Cransley SC | John Townsend | 1150 | 67.45 | 6 | 5.0 | ||
6 | Comet Duo | Comet Duo | 150 | Hawley Lake SC | Stephen Linton | Gerry Mogg | 1175 | 69.23 | 6 | 6.0 | |
7 | Comet Duo | Comet Duo | 145 | Cransley SC | Sarah Austin | Sue Bull | 1175 | 69.31 | 6 | 7.0 | |
8 | Comet Duo | Comet Duo | 93 | Olton Mere SC | Nigel Ford | Anne Ford | 1175 | 69.43 | 6 | 8.0 |
R2 – 2017-07-01 at 1330
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comet Duo | Comet Duo | 103 | Cransley SC | Nigel Austin | Charlie Guyett | 1175 | 46.01 | 5 | 1.0 | |
2 | Comet Duo | Comet Duo | 99 | Cransley SC | Peter Stein | 1150 | 47.18 | 5 | 2.0 | ||
3 | Comet Duo | Comet Duo | 90 | Cransley SC | John Linnell | Emily Britton | 1175 | 50.55 | 5 | 3.0 | |
4 | Comet Duo | Comet Duo | 165 | Cransley SC | John Townsend | 1150 | 50.40 | 5 | 4.0 | ||
5 | Comet Duo | Comet Duo | 73 | Cransley SC | Jane Townsend | 1150 | 50.52 | 5 | 5.0 | ||
6 | Comet Duo | Comet Duo | 93 | Olton Mere SC | Nigel Ford | Anne Ford | 1175 | 52.56 | 5 | 6.0 | |
7 | Comet Duo | Comet Duo | 145 | Cransley SC | Sarah Austin | Sue Bull | 1175 | 53.01 | 5 | 7.0 | |
8 | Comet Duo | Comet Duo | 150 | Hawley Lake SC | Stephen Linton | Gerry Mogg | 1175 | 53.12 | 5 | 8.0 |
R3 – 2017-07-01 at 14:30
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comet Duo | Comet Duo | 103 | Cransley SC | Nigel Austin | Charlie Guyett | 1175 | 45.33 | 5 | 1.0 | |
2 | Comet Duo | Comet Duo | 150 | Hawley Lake SC | Stephen Linton | Gerry Mogg | 1175 | 48.56 | 5 | 2.0 | |
3 | Comet Duo | Comet Duo | 99 | Cransley SC | Peter Stein | 1150 | 47.59 | 5 | 3.0 | ||
4 | Comet Duo | Comet Duo | 90 | Cransley SC | John Linnell | Emily Britton | 1175 | 50.26 | 5 | 4.0 | |
5 | Comet Duo | Comet Duo | 145 | Cransley SC | Sarah Austin | Sue Bull | 1175 | 51.53 | 5 | 5.0 | |
6 | Comet Duo | Comet Duo | 165 | Cransley SC | John Townsend | 1150 | 50.58 | 5 | 6.0 | ||
7 | Comet Duo | Comet Duo | 93 | Olton Mere SC | Nigel Ford | Anne Ford | 1175 | 52.19 | 5 | 7.0 | |
8 | Comet Duo | Comet Duo | 73 | Cransley SC | Jane Townsend | 1150 | RET | 9.0 |
www.cransley.org.uk
cransleysailingclub@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com